È®°üÀåºñ¡¤È®°ü°ø±¸

Tube Cutter


¢º Á¦Ç°»ç¾ç

min(in.)

Tool No. Cutting Dia. MAX Cutting
Reach(in.)
Cutter
No.
Shank
S
L
MIN mm(in.) MAX mm(in.)
AS-TCV 10 10(0.394) 14(0.551) 75(2.952) TC-10 9.5(¨ü) 230(9.05)
AS-TCV 11 11(0.433) 15(0.591) 75(2.952) TC-10 9.5(¨ü) 230(9.05)
AS-TCV 12 12(0.472) 16(0.630) 75(2.952) TC-10 9.5(¨ü) 230(9.05)
AS-TCV 13 13(0.512) 17(0.669) 75(2.952) TC-10 9.5(¨ü) 230(9.05)
AS-TCV 14 14(0.551) 18(0.709) 75(2.952) TC-14 9.5(¨ü) 230(9.05)
AS-TCV 15 15(0.591) 19(0.748) 75(2.952) TC-14 9.5(¨ü) 230(9.05)
AS-TCV 16 16(0.630) 20(0.787) 75(2.952) TC-14 9.5(¨ü) 230(9.05)
AS-TCV 17 17(0.669) 21(0.827) 75(2.952) TC-14 9.5(¨ü) 230(9.05)
AS-TCV 18 18(0.709) 22(0.866) 75(2.952) TC-14 9.5(¨ü) 230(9.05)
AS-TCV 19 19(0.748) 23(0.906) 75(2.952) TC-14 9.5(¨ü) 230(9.05)
AS-TCV 20 20(0.787) 25(0.984) 100(3.937) TC-20 12.7(¨ö) 270(10.63)
AS-TCV 21 21(0.827) 26(1.024) 100(3.937) TC-20 12.7(¨ö) 270(10.63)
AS-TCV 22 22(0.866) 27(1.063) 100(3.937) TC-20 12.7(¨ö) 270(10.63)
AS-TCV 23 23(0.906) 28(1.102) 100(3.937) TC-23 12.7(¨ö) 270(10.63)
AS-TCV 24 24(0.945) 29(1.142) 100(3.937) TC-23 12.7(¨ö) 270(10.63)
AS-TCV 25 25(0.984) 30(1.181) 100(3.937) TC-23 12.7(¨ö) 270(10.63)


Close

Responsive Web Design

¹ÝÀÀÇü À¥À̶õ HTML5ÀÇ ¹Ìµð¾î Äõ¸®¸¦ ÀÌ¿ëÇÏ¿© ÇϳªÀÇ ¼Ò½º·Î Á¦ÀÛµÈ ÄÁÅÙÃ÷°¡ µ¥½ºÅ©Å¾¿¡¸¸ ±¹ÇѵÇÁö ¾Ê°í ÅÂºí¸´PC, ¸ð¹ÙÀÏÆù µî ´Ù¾çÇÑ Å©±âÀÇ µð¹ÙÀ̽º ȯ°æ¿¡ ¸ÂÃß¾î È­¸éÀÌ µ¿ÀûÀ¸·Î º¯È­µÇ´Â ±â¹ýÀÔ´Ï´Ù.